|
Cooling: Central, Electric | Fireplace: Two, Living Room, Family Room, Gas |
Heating: Forced Air, Gas | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Vaulted Ceiling, Wet Bar |
Laundry: Main Floor, Separate Room, 220-Electric | Basement: Yes - Finished |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven | Basement Finish: 2 Bedroom, 1 Bath, Bsmt Rec/Family Room, Bsmt Wet Bar |
Basement / Foundation: Full, View Out, Walk Out Below Grade | Dining Area: Eating Bar, Eating Space in Kitchen, Living/Dining C |
Kitchen Features: Eating Bar, Island, Pantry, Range Hood, Electric Hooku | Master Bedroom: Master Bdrm on Main Level, Split Bedroom Plan, Sep. |
Living Room Flooring: Wood | Kitchen Flooring: Wood |
Master Bedroom Flooring: Carpet | Master Bedroom Dimensions: 17x15 |
Living Room Dimensions: 14x24 | Kitchen Dimensions: 12x12 |
Levels: One Story | |
|
Architecture: Ranch | Exterior Amenities: Covered Patio, Covered Deck, Guttering, Storm Windows/Ins Glass |
Exterior Construction: Frame w/Less than 50% Mas | Roof: Composition |
Utilities: Sewer, Natural Gas, Public Water | Lot Size/SqFt: 10395 |
Garage Size: 3 | Frontage: Paved Frontage |
Garage: Attached, Oversized | Lot Description: Corner, Cul-de-Sac, Pond/Lake, Waterfront w/Access |
Acreage: City Lot | Number of Acres: 0.24 |